| Route | Towards | Stops |
|---|---|---|
| 11 | Kilmarnock: Saltcoats - Stevenston - Kilwinning - Irvine - Dreghorn - Springside - Crosshouse - Bonnyton - Kilmarnock | A |
| Ardrossan: Saltcoats - Ardrossan | D | |
| Ardrossan: Saltcoats - Ardrossan | D | |
| Kilmarnock: Saltcoats - Stevenston - Kilwinning - Irvine - Dreghorn - Springside - Crosshouse - Bonnyton - Kilmarnock | A | |
| 12 | Stevenston: Saltcoats - Stevenston | E |
| Ardrossan: Saltcoats - Ardrossan | D | |
| 18 | Stevenston: Saltcoats - Stevenston | A |
| 32 | Kilbirnie: Saltcoats - Stevenston - Kilwinning - Dalgarven - Dalry - Kilbirnie | A |
| Ardrossan: Saltcoats - Ardrossan | D | |
| X36 | Glasgow: Saltcoats - Stevenston - Kilwinning - Dalgarven - Dalry - Kilbirnie - Glengarnock - Beith - Loanhead - Glasgow | A |
| Ardrossan: Saltcoats - Ardrossan | D | |
| X44 | Glasgow: Saltcoats - Stevenston - Irvine - Stanecastle - Girdle Toll - Torranyard - Lugton - Uplawmoor - Neilston - Barrhead - Crookston - Pollok - Glasgow | A |
| Ardrossan: Saltcoats - Ardrossan | D | |
| 585 | Ayr: Saltcoats - Stevenston - Irvine - Prestwick - Heathfield - Newton-On-Ayr - Ayr | A |
| Ardrossan: Saltcoats - Ardrossan | D | |
| Largs: Saltcoats - Ardrossan - Seamill - West Kilbride - Fairlie - Largs | D | |
| 585A | Stevenston: Saltcoats - Stevenston | E |
| Ardrossan: Saltcoats - Ardrossan | C | |
| Largs: Saltcoats - Ardrossan - Seamill - West Kilbride - Fairlie - Largs | C | |
| 611 | Braehead Shopping Centre: Saltcoats - Stevenston - Kilwinning - Dalgarven - Dalry - Beith - Loanhead - Braehead Shopping Centre | B |
| Ardrossan: Saltcoats - Ardrossan | C |
| Destination | Bus routes | Bus stops | Freq. of departures |
|---|---|---|---|
| Ardrossan | 11, 12, 32, 585, X36, X44 | D | 7 minutes* |
| 585A, 611 | C | Infrequent | |
| Ayr | 585 | A | 40 minutes |
| Barrhead | X44 | A | Infrequent |
| Beith | X36 | A | 60 minutes |
| 611 | B | Infrequent | |
| Bonnyton | 11 | A | 12 minutes* |
| Braehead Shopping Centre | 611 | B | Infrequent |
| Crookston | X44 | A | Infrequent |
| Crosshouse | 11 | A | 12 minutes* |
| Dalgarven | 32, X36 | A | 60 minutes* |
| 611 | B | Infrequent | |
| Dalry | 32, X36 | A | 60 minutes* |
| 611 | B | Infrequent | |
| Dreghorn | 11 | A | 12 minutes* |
| Fairlie | 585 | D | 40 minutes |
| 585A | C | Infrequent | |
| Girdle Toll | X44 | A | Infrequent |
| Glasgow | X36, X44 | A | 60 minutes |
| Glengarnock | X36 | A | 60 minutes |
| Heathfield | 585 | A | 40 minutes |
| Howwood | X36 | A | 60 minutes |
| Irvine | 11, 585, X44 | A | 7 minutes* |
| Johnstone | X36 | A | 60 minutes |
| Kilbirnie | 32, X36 | A | 60 minutes* |
| Kilmarnock | 11 | A | 12 minutes* |
| Kilwinning | 11, 32, X36 | A | 12 minutes* |
| 611 | B | Infrequent | |
| Largs | 585 | D | 40 minutes |
| 585A | C | Infrequent | |
| Loanhead | X36 | A | 60 minutes |
| 611 | B | Infrequent | |
| Lugton | X44 | A | Infrequent |
| Neilston | X44 | A | Infrequent |
| Newton-On-Ayr | 585 | A | 40 minutes |
| Pollok | X44 | A | Infrequent |
| Prestwick | 585 | A | 40 minutes |
| Seamill | 585 | D | 40 minutes |
| 585A | C | Infrequent | |
| Spateston | X36 | A | 60 minutes |
| Springside | 11 | A | 12 minutes* |
| Stanecastle | X44 | A | Infrequent |
| Stevenston | 11, 18, 32, 585, X36, X44 | A | 7 minutes* |
| 12, 585A | E | 40 minutes | |
| 611 | B | Infrequent | |
| Torranyard | X44 | A | Infrequent |
| Uplawmoor | X44 | A | Infrequent |
| West Kilbride | 585 | D | 40 minutes |
| 585A | C | Infrequent |
* Service availability varies according to weekday or school terms. Check journey planner for details.