| Route | Towards | Stops |
|---|---|---|
| 4 | Uttoxeter Town Centre: Uttoxeter Town Centre - The Wharf - The Heath - Uttoxeter - Balance Hill - Uttoxeter - Uttoxeter Town Centre | B |
| 30 | Alton Towers: Uttoxeter - Uttoxeter Town Centre - Rocester - Denstone - Tithe Barn - Alton - Alton Towers | A |
| 32A | Uttoxeter Town Centre: Uttoxeter Town Centre | B |
| Uttoxeter Town Centre: Uttoxeter Town Centre | B | |
| Cheadle Town Centre: Uttoxeter Town Centre - The Wharf - Rocester - Denstone - Tithe Barn - Alton - Alton Towers - Cotton - Oakamoor - Greendale - Cheadle - Cheadle Town Centre | B | |
| Hanley: Uttoxeter Town Centre - The Wharf - Rocester - Denstone - Tithe Barn - Alton - Alton Towers - Cotton - Oakamoor - Greendale - Cheadle - Cheadle Town Centre - Kingsley Holt - Kingsley - Kingsley Moor - Blakeley Lane - Cellarhead - Werrington - Washerwall - Werrington - Ash Bank - Townsend - Bucknall - Hanley | B | |
| 402 | Uttoxeter Town Centre: Uttoxeter - Uttoxeter Town Centre | A |
| Uttoxeter Town Centre: Uttoxeter Town Centre | B | |
| Abbots Bromley: Balance Hill - Netherland Green - Marchington - Marchington Cliff - Draycott in the Clay - Newborough - Abbots Bromley | A | |
| Burton upon Trent: Balance Hill - Netherland Green - Marchington - Marchington Cliff - Draycott in the Clay - Moreton - Draycott in the Clay - Newborough - Abbots Bromley - Newborough - Hanbury - Woodend - Anslow Gate - Anslow - Beam Hill - Horninglow - Outwoods - Queens Hospital - Outwoods - Burton upon Trent | A | |
| 428 | Uttoxeter Town Centre: Uttoxeter Town Centre | B |
| SWI | Ashbourne: Uttoxeter Town Centre - The Wharf - Rocester - Denstone - Lower Ellastone - Ellastone - Mayfield - Hangingbridge - Ashbourne | B |
| Derby: Uttoxeter Town Centre - The Wharf - Rocester - Denstone - Lower Ellastone - Ellastone - Mayfield - Hangingbridge - Ashbourne - Spitalhill - Yeldersley - Ednaston - Brailsford - Kirk Langley - Mackworth - Mackworth Estate - Markeaton - Derby | B | |
| Swift | Ashbourne: Uttoxeter Town Centre - The Wharf - Rocester - Denstone - Lower Ellastone - Ellastone - Mayfield - Hangingbridge - Ashbourne | B |
| Derby: Uttoxeter Town Centre - The Wharf - Rocester - Denstone - Lower Ellastone - Ellastone - Mayfield - Hangingbridge - Ashbourne - Spitalhill - Yeldersley - Ednaston - Brailsford - Kirk Langley - Mackworth - Mackworth Estate - Markeaton - Derby | B |
| Destination | Bus routes | Bus stops | Freq. of departures |
|---|---|---|---|
| Abbots Bromley | 402 | A | Infrequent |
| Alton | 30 | A | Infrequent |
| 32A | B | Infrequent | |
| Alton Towers | 30 | A | Infrequent |
| 32A | B | Infrequent | |
| Anslow | 402 | A | Infrequent |
| Anslow Gate | 402 | A | Infrequent |
| Ash Bank | 32A | B | Infrequent |
| Ashbourne | SWI, Swift | B | Infrequent |
| Balance Hill | 4 | B | 90 minutes |
| 402 | A | Infrequent | |
| Beam Hill | 402 | A | Infrequent |
| Blakeley Lane | 32A | B | Infrequent |
| Brailsford | SWI, Swift | B | Infrequent |
| Bucknall | 32A | B | Infrequent |
| Burton upon Trent | 402 | A | Infrequent |
| Cellarhead | 32A | B | Infrequent |
| Cheadle | 32A | B | Infrequent |
| Cheadle Town Centre | 32A | B | Infrequent |
| Cotton | 32A | B | Infrequent |
| Denstone | 30 | A | Infrequent |
| 32A, SWI, Swift | B | Infrequent | |
| Derby | SWI, Swift | B | Infrequent |
| Draycott in the Clay | 402 | A | Infrequent |
| Ednaston | SWI, Swift | B | Infrequent |
| Ellastone | SWI, Swift | B | Infrequent |
| Greendale | 32A | B | Infrequent |
| Hanbury | 402 | A | Infrequent |
| Hangingbridge | SWI, Swift | B | Infrequent |
| Hanley | 32A | B | Infrequent |
| Horninglow | 402 | A | Infrequent |
| Kingsley | 32A | B | Infrequent |
| Kingsley Holt | 32A | B | Infrequent |
| Kingsley Moor | 32A | B | Infrequent |
| Kirk Langley | SWI, Swift | B | Infrequent |
| Lower Ellastone | SWI, Swift | B | Infrequent |
| Mackworth | SWI, Swift | B | Infrequent |
| Mackworth Estate | SWI, Swift | B | Infrequent |
| Marchington | 402 | A | Infrequent |
| Marchington Cliff | 402 | A | Infrequent |
| Markeaton | SWI, Swift | B | Infrequent |
| Mayfield | SWI, Swift | B | Infrequent |
| Moreton | 402 | A | Infrequent |
| Netherland Green | 402 | A | Infrequent |
| Newborough | 402 | A | Infrequent |
| Oakamoor | 32A | B | Infrequent |
| Outwoods | 402 | A | Infrequent |
| Queens Hospital | 402 | A | Infrequent |
| Rocester | 30 | A | Infrequent |
| 32A, SWI, Swift | B | Infrequent | |
| Spitalhill | SWI, Swift | B | Infrequent |
| The Heath | 4 | B | 90 minutes |
| The Wharf | 32A, 4, SWI, Swift | B | 90 minutes |
| Tithe Barn | 30 | A | Infrequent |
| 32A | B | Infrequent | |
| Townsend | 32A | B | Infrequent |
| Uttoxeter Town Centre | 32A, 4, 428, SWI, Swift | B | 90 minutes* |
| 30 | A | Infrequent | |
| 402 | A, B | Infrequent | |
| Washerwall | 32A | B | Infrequent |
| Werrington | 32A | B | Infrequent |
| Woodend | 402 | A | Infrequent |
| Yeldersley | SWI, Swift | B | Infrequent |
* Service availability varies according to weekday or school terms. Check journey planner for details.