| Route | Towards | Stops |
|---|---|---|
| 2 | South Oxhey: Watford - Oxhey - South Oxhey | B |
| Watford: Watford - Oxhey - South Oxhey - Oxhey - Watford | B | |
| 8 | Northwood: Watford - Oxhey - South Oxhey - Northwood | B |
| Northwood: Watford - Oxhey - South Oxhey - Northwood | B | |
| Abbots Langley: Watford - Leavesden - Woodside - Abbots Langley | A | |
| Woodside: Watford - Leavesden - Woodside | A | |
| Northwood: Watford - Oxhey - South Oxhey - Northwood | B | |
| W19 | South Oxhey: Watford - Carpenders Park - South Oxhey | B |
| North Bushey: Watford - North Bushey | A | |
| South Oxhey: Watford - Carpenders Park - South Oxhey | B | |
| W20 | South Oxhey: Watford - Oxhey - South Oxhey | B |
| Watford: Watford - Oxhey - South Oxhey - Oxhey - Watford | B | |
| 142 | Brent Cross: Watford - Bushey - Bushey Heath - Stanmore - Edgware - Burnt Oak - The Hyde - West Hendon - Brent Cross | B |
| 258 | South Harrow: Watford - Bushey - Bushey Heath - Harrow Weald - Wealdstone - Harrow & Wealdstone - Greenhill - Harrow - Harrow on the Hill - Roxeth - South Harrow | B |
| 306 | Borehamwood: Watford - Bushey - Bushey Heath - Caldecote Hill - Elstree - Borehamwood | B |
| 551 | Borehamwood: Watford - Bushey - Bushey Heath - Caldecote Hill - Elstree - Borehamwood | B |
| 602 | Hatfield Business Park: Watford - North Bushey - Patchetts Green - Aldenham - Round Bush - High Cross - Batlers Green - Radlett - Shenley - London Colney - St Albans - Fleetville - Oaklands - Smallford - Ellenbrook - South Hatfield - Hatfield - Roe Green - Hatfield - Hatfield Business Park | B |
| Hatfield: Watford - North Bushey - Patchetts Green - Aldenham - Round Bush - High Cross - Batlers Green - Radlett - Shenley - London Colney - St Albans - Fleetville - Oaklands - Smallford - Ellenbrook - South Hatfield - Hatfield - Roe Green - Hatfield | B | |
| London Colney: Watford - North Bushey - Patchetts Green - Aldenham - Round Bush - High Cross - Batlers Green - Radlett - Shenley - London Colney | B | |
| 813 | Bushey: Watford - Bushey | B |
| 951 | Thorpe Park: Watford - Croxley Green - Rickmansworth - Maple Cross - West Hyde - Denham - Staines - Thorpe Park | A |
| Borehamwood: Watford - Bushey - Bushey Heath - Caldecote Hill - Elstree - Borehamwood | B |
| Destination | Bus routes | Bus stops | Freq. of departures |
|---|---|---|---|
| Abbots Langley | 8 | A | 35 minutes |
| Aldenham | 602 | B | 30 minutes |
| Batlers Green | 602 | B | 30 minutes |
| Borehamwood | 306, 551, 951 | B | 25 minutes |
| Brent Cross | 142 | B | 12 minutes* |
| Burnt Oak | 142 | B | 12 minutes* |
| Bushey | 142, 258, 306, 551, 813, 951 | B | 12 minutes* |
| Bushey Heath | 142, 258, 306, 551, 951 | B | 12 minutes* |
| Caldecote Hill | 306, 551, 951 | B | 25 minutes |
| Carpenders Park | W19 | B | 50 minutes |
| Croxley Green | 951 | A | Infrequent |
| Denham | 951 | A | Infrequent |
| Edgware | 142 | B | 12 minutes* |
| Ellenbrook | 602 | B | 30 minutes |
| Elstree | 306, 551, 951 | B | 25 minutes |
| Fleetville | 602 | B | 30 minutes |
| Greenhill | 258 | B | 14 minutes |
| Harrow | 258 | B | 14 minutes |
| Harrow & Wealdstone | 258 | B | 14 minutes |
| Harrow Weald | 258 | B | 14 minutes |
| Harrow on the Hill | 258 | B | 14 minutes |
| Hatfield | 602 | B | 30 minutes |
| Hatfield Business Park | 602 | B | 30 minutes |
| High Cross | 602 | B | 30 minutes |
| Leavesden | 8 | A | 35 minutes |
| London Colney | 602 | B | 30 minutes |
| Maple Cross | 951 | A | Infrequent |
| North Bushey | W19 | A | 50 minutes |
| 602 | B | 30 minutes | |
| Northwood | 8 | B | 35 minutes |
| Oaklands | 602 | B | 30 minutes |
| Oxhey | 2, 8, W20 | B | 25 minutes |
| Patchetts Green | 602 | B | 30 minutes |
| Radlett | 602 | B | 30 minutes |
| Rickmansworth | 951 | A | Infrequent |
| Roe Green | 602 | B | 30 minutes |
| Round Bush | 602 | B | 30 minutes |
| Roxeth | 258 | B | 14 minutes |
| Shenley | 602 | B | 30 minutes |
| Smallford | 602 | B | 30 minutes |
| South Harrow | 258 | B | 14 minutes |
| South Hatfield | 602 | B | 30 minutes |
| South Oxhey | 2, 8, W19, W20 | B | 25 minutes |
| St Albans | 602 | B | 30 minutes |
| Staines | 951 | A | Infrequent |
| Stanmore | 142 | B | 12 minutes* |
| The Hyde | 142 | B | 12 minutes* |
| Thorpe Park | 951 | A | Infrequent |
| Wealdstone | 258 | B | 14 minutes |
| West Hendon | 142 | B | 12 minutes* |
| West Hyde | 951 | A | Infrequent |
| Woodside | 8 | A | 35 minutes |
* Service availability varies according to weekday or school terms. Check journey planner for details.